CAVENAUGH AUTOGROUP THUMPERTHON 5K
SEPTEMBER 10, 2016 9:00 A.M.
WALNUT RIDGE, AR

Place Bib Name Age Sex City State Category Time Pace
1 16 J Fairris 20 M Walnut Ridge AR Runner 19:14 6:13
2 29 Shannon Box 42 M Batesville AR Runner 19:32 6:18
3 91 Colton Yarbro 20 M Jonesboro AR Runner 20:29 6:37
4 40 Sam McBride 15 M Paragould AR Runner 23:01 7:26
5 44 Sam Cook 14 M Paragould AR Runner 23:04 7:27
6 51 Kelsey Dupuis 15 F Paraould AR Runner 23:06 7:27
7 31 Seth Parnell 25 M Portia AR Runner 23:11 7:29
8 4 Katelin Cavenaugh 26 F Walnut Ridge AR Runner 23:37 7:38
9 3 Donald Cavenaugh 65 M Walnut Ridge AR Runner 23:55 7:43
10 100 Emily Davis 15 F Hoxie AR Runner 24:18 7:51
11 75 Elizabeth Collins 33 F Walnut Ridge AR Runner 25:25 8:12
12 23 Lester Davidson 63 M Jonesbor AR Runner 25:49 8:20
13 18 John Gruman 51 M Jonesboro AR Runner 26:04 8:25
14 63 Leah Howard 16 F Hoxie AR Runner 26:24 8:31
15 20 Zeb Carnes 69 M Jonesboro AR Runner 26:36 8:35
16 90 Colton Babbitt 20 M Walnut Ridge AR Runner 27:08 8:45
17 34 Richard Wooten 48 M Jonesboro AR Runner 27:15 8:48
18 101 Angela McBride 41 F Paragould AR Dog 27:20 8:49
19 99 Aj Williamson 16 M Piggott AR Runner 27:22 8:50
20 26 David Conrad 65 M Jonesboro AR Runner 27:37 8:55
21 98 Dakota Book 14 F Piggott AR Runner 27:38 8:55
22 5 Tiffany Bullard 27 F Jonesboro AR Runner 28:13 9:07
23 45 Alexie Tibbs 15 F Paragould AR Runner 28:25 9:10
24 247 Kaydy Powell 15 F Paragould AR Runner 29:26 9:30
25 30 Mary Rupard 55 F Jonesboro AR Runner 30:59 10:00
26 85 Kerry Eliason 54 F Brookland AR Runner 31:00 10:00
27 78 Jacob Kersey 39 M Walnut Ridge AR Runner 31:13 10:05
28 82 Johnnie Haynes 70 M Pocahontas AR Runner 31:16 10:05
29 102 Ray Copeland 49 M Paragould AR Runner 31:44 10:15
30 80 Darenda Kersey 38 F Pocahontas AR Runner 32:15 10:25
31 68 Matt Cavenaugh 38 M Jonesboro AR Runner 32:36 10:31
32 97 John Bratton 29 M Harrisburg AR Runner 32:36 10:31
33 62 Seth Foster 16 M Jonesboro AR Runner 32:53 10:37
34 79 Bo Kersey 10 M Pocahontas AR Runner 33:15 10:44
35 104 Nathan Davis 34 M Jonesboro AR Dog 33:30 10:49
36 61 Michael Foster 38 M Jonesboro AR Runner 33:54 10:56
37 95 Jeremy Ducker 38 M Corning AR Runner 34:21 11:05
38 94 Marcie Ducker 33 F Jonesboro AR Runner 34:22 11:05
39 1 Eva Griffin 44 F Wilson AR Runner 34:25 11:07
40 65 Ethan Rachall 11 M Walnut Ridge AR Runner 35:41 11:31
41 48 Candis Barker 40 F Walnut Ridge AR Runner 35:56 11:36
42 28 Andrea Van Horn 32 F Jonesboro AR Runner 37:33 12:07
43 83 Nicole Ellis 22 F Maynard AR Dog 38:13 12:20
44 73 Gavin Brailsford 52 M Jonesboro AR Runner 38:21 12:23
45 27 Emily Conrad 62 F Jonesboro AR Runner 38:42 12:29
46 21 Samantha Copeland 36 F Jonesboro AR Runner 39:04 12:36
47 22 Jj Copeland 37 M Jonesboro AR Runner 39:04 12:36
48 70 Rani Faihin 16 F Jonesboro AR Runner 39:06 12:37
49 84 Leanne Barnett 39 F Jonesboro AR Runner 39:34 12:46
50 36 Donna Montgomery 57 F Corning AR Runner 39:35 12:46

CAVENAUGH AUTOGROUP THUMPERTHON 5K
SEPTEMBER 10, 2016 9:00 A.M.
WALNUT RIDGE, AR

Place Bib Name Age Sex City State Category Time Pace
51 37 Michael Dougan 72 M Jonesboro AR Runner 39:56 12:53
52 13 Ian Holland 12 M Jonesboro AR Runner 42:10 13:37
53 14 Brad Holland 44 M Jonesboro AR Runner 42:12 13:37
54 67 Makayla Allman 14 F Piggott AR Runner 44:42 14:26
55 24 Cari King 65 F Pocahontas AR Walker 45:21 14:38
56 105 Juanita Honey 55 F Jonesboro AR Runner 45:39 14:44
57 81 Libby Pollock 12 F Jonesboro AR Runner 47:15 15:15
58 103 Treyson Stafford 15 M Jonesboro AR Dog 47:17 15:15
59 35 Winnie Williams 78 F Corning AR Runner 47:57 15:28
60 69 Ivy Xu 17 F Jonesboro AR Runner 48:23 15:37
61 76 Andrew Lattin M Jonesboro AR Walker 48:34 15:40
62 77 Alan Young 47 M Jonesboro AR Walker 48:34 15:40
63 66 Adam Rachall 20 M Jonesboro AR Runner 49:56 16:07
64 93 Catelynn Sanders 5 F Hoxie AR Dog 50:28 16:17
65 50 Julie Webb 42 F Walnut Ridge AR dog 50:29 16:17
66 49 Yvonne Doyle 38 F Walnut Ridge AR dog 50:29 16:18
67 60 Andrea Cavenaugh 31 F Jonesboro AR Runner 51:10 16:31
68 64 Ashley Cavenaugh 33 F Walnut Ridge AR Walker 51:11 16:31
69 74 Leslie Hickman-Fowler 42 F Jonesboro AR Dog 51:23 16:35
70 25 Chelsea Liddell 32 F Paragould AR dog 52:43 17:01
71 87 Hannah Campbell 7 F Paragould AR Walker 55:39 17:58
72 88 Mark Campbell 34 M Paragould AR Walker 55:51 18:01
73 86 Amy Campbell 30 F Paragould AR Walker 55:52 18:02
74 10 Amanda Petty 35 F Harrisburg AR dog 56:00 18:04
75 96 Christa Allgood 43 F Springfield MO Walker 56:01 18:05
76 92 June Hancock 55 F Jonesboro AR Dog 57:21 18:30
77 15 Asa Holland 6 M Jonesboro AR Runner 1:01:53 19:58
78 12 Suzanna Holland 44 F Jonesboro AR dog 1:01:55 19:59
79 106 Lisa Freeman 55 F Walnut Ridge AR Dog 1:04:05 20:41
80 107 Ashlyn Messer 16 F Paragould AR Dog 1:04:06 20:41
81 38 Alan Scott 63 M Jonesboro AR Runner 1:04:08 20:42